To enroll a child in the Robla Preschool, please follow the steps below:
Step 1: Please use the QR CODE or link (on the right side) to complete the Robla Preschool Program Interest Form. Or visit our office at 4351 Pinell Street Sacramento for a paper Interest Form.
Family Size | Family Yearly Income Ceiling (100% of SMI) | Family Monthly Income Ceiling (100% of SMI) | Maximum Monthly 15% above Income Eligibility Threshold |
1-2 | $96,854 | $8,071 | $9,282 |
3 | $109,904 | $9,159 | $10,532 |
4 | $127,338 | $10,612 | $12,203 |
5 | $147,712 | $12,309 | $14,156 |
6 | $168,086 | $14,007 | $16,108 |
7 | $171,906 | $14,326 | $16,474 |
8 | $175,726 | $14,644 | $16,840 |
9 | $179,547 | $14,962 | $17,207 |
10 | $183,367 | $15,281 | $17,573 |
11 | $187,187 | $15,599 | $17,939 |
12+ | $191,007 | $15,917 | $18,305 |
Age When Admitted | Number of Doses Required of Each Immunization |
---|---|
2 through 3 Months | 1 Polio, 1 DTaP, 1 Hep B, 1 Hib |
4 through 5 Months | 2 Polio, 2 DTaP, 2 Hep B, 2 Hib |
6 through 14 Months | 2 Polio, 3 DTaP, 2 Hep B, 2 Hib |
15 through 17 Months | 3 Polio, 3 DTaP, 2 Hep B, 1 Varicella On or after 1st birthday: 1 Hib*, 1 MMR |
18 through 5 years | 3 Polio, 4 DTaP, 3 Hep B, 1 Varicella On or after 1st birthday: 1 Hib*, 1 MMR |
*One Hib dose must be given on or after the 1st birthday regardless of previous doses. Required only for children younger than 5 years old.
Polio = inactivated polio vaccine (IPV) (oral polio vaccine [OPV] does not count)
DTaP = diphtheria toxoid, tetanus toxoid, and acellular pertussis vaccine
Hib = Haemophilus influenzae, type B vaccine
Hep B = hepatitis B vaccine
MMR = measles, mumps, and rubella vaccine
Varicella = chickenpox vaccine
Parents must show their child's Immunization Record as proof of immunization.
Starting in 2016, SB 277 went into effect, and personal belief exemptions will no longer be an option. This bill removes exemptions for immunizations except for medical reasons verified in writing by a doctor.